MACSTUDIOS.NET · Field Guide · Data verified Jul 2026
Cheapest Mac to run Mistral Small 3 24B
24B parameters · quality index 29 · coding 25 · every Apple Silicon Mac ever sold, compared.
The cheapest Mac that runs Mistral Small 3 24B comfortably is a used Mac mini M4 10c/10c 24GB (2024) at about $615 EST. on the used market — running Q4_K_M quantization at roughly 4.1 tok/s with up to 25K tokens of context.
Every Mac that runs it, by used price
| Machine | Used price | Runs at | Est. speed | Max context |
|---|---|---|---|---|
| Mac mini M4 10c/10c 24GB (2024) | $615 EST. | Q4_K_M | 4.1 tok/s | 25K tokens |
| Mac mini M2 8c/10c 24GB (2023) | $624 EST. | Q4_K_M | 3.4 tok/s | 25K tokens |
| Mac mini M4 10c/10c 32GB (2024) | $769 EST. | Q6_K | 3.2 tok/s | 32K tokens |
| Mac mini M2 Pro 10c/16c 32GB (2023) | $1,062 EST. | Q6_K | 5.3 tok/s | 32K tokens |
| Mac mini M4 Pro 12c/16c 24GB (2024) | $1,077 EST. | Q4_K_M | 9.4 tok/s | 25K tokens |
| Mac Studio M1 Max 10c/24c 32GB (2022) | $1,229 EST. | Q6_K | 11 tok/s | 32K tokens |
| Mac mini M4 Pro 14c/20c 24GB (2024) | $1,231 EST. | Q4_K_M | 9.4 tok/s | 25K tokens |
| Mac Studio M2 Max 12c/30c 32GB (2023) | $1,249 EST. | Q6_K | 11 tok/s | 32K tokens |
| Mac mini M2 Pro 12c/19c 32GB (2023) | $1,249 EST. | Q6_K | 5.3 tok/s | 32K tokens |
| Mac Studio M1 Max 10c/32c 32GB (2022) | $1,352 EST. | Q6_K | 11 tok/s | 32K tokens |
See all 63 machines, other price bases, and live currency conversion →
Run it
ollama run mistral-small:24b pulls the default (≈Q4) build once you have Ollama installed.
Or skip the hardware
Cloud APIs serve Mistral Small 3 24B at about $0.3 per million output tokens. The main site's break-even solver computes the daily usage where owning a Mac becomes cheaper than renting.
Open the interactive guide — speed simulator, TCO, all 75 machines →Estimates: used prices are market ballparks, speeds are bandwidth-model estimates (±30%) calibrated against llama.cpp benchmarks — the methodology documents every formula. Computed from the same dataset as the live tool.